Carnival Midway
| |
Date | Promotion | Time | Price |
Friday, September 2nd | Wristband | 5 p.m. - Closing* | $20 |
Saturday, September 3rd | Wristband | 11 a.m. - 5 p.m. | $20 |
Monday, September 5th | Wristband 11 a.m. | 5 p.m. | $20 |
Monday, September 5th | Wristband | 5 p.m. Closing* | $20 |
Tuesday, September 6th | 97 Cent Tuesday | All Day $.97 a Ticket |
|
Wednesday, September 7th | Wristband | 5 p.m. - Closing* | $20 |
Thursday, September 8th | POP | All Day | $15 |
Friday, September 9th | Wristband | 5 p.m. - Closing* | $20 |
Sunday, September 11th | Wristband | 11 a.m. - Closing | $20 |
- Wristbands are sold up until 9 p.m. on September 2nd, 5th, 7th and 9th but will be good for rides until closing.
- Individual tickets or bulk tickets are available every day from opening to close.
- On Tuesday, September 6th, kiddie rides will take one ticket each and all others will take two tickets each.
- The number of tickets each ride takes is different with the exception of Tuesday
- If you do not see a special promotion listed above, only tickets will be accepted at the rides.
No comments:
Post a Comment